Knoydart House Availability
2012 DATES
| 24th Feb - 2nd Mar |
Booked |
| 02nd Mar - 9th Mar |
Booked |
| 09th Mar - 12th Mar |
Booked |
| 12th Mar - 16th Mar | Booked |
| 16th Mar - 23rd Mar |
Booked |
| 23rd Mar - 30th Mar |
Booked |
| 30th Mar - 6th Apr | Booked |
| 6th Apr- 13th Apr | Booked |
| 13th Apr - 20th Apr | Booked |
| 20th Apr - 27th Apr |
Booked |
| 27th Apr - 4th May |
Booked |
| 4th May - 7th May |
Booked |
| 7th May - 18th May |
Booked |
| 18th May - 25th May |
Booked |
| 25th May - 1st June |
Booked |
| 1st June - 8th June |
Booked |
| 8th June - 15th June |
Booked |
| 15th June-22nd June | Booked |
| 22nd June-29th June |
Booked |
| 29th June - 6th July |
Booked |
| 6th July - 13th July | Booked |
| 13th July - 20th July |
Booked |
| 20th July - 27th July |
Booked |
| 27th July - 3rd Aug |
Booked |
| 3rd Aug - 10th Aug |
Booked |
| 10th Aug - 17th Aug |
Booked |
| 17th Aug - 24th Aug |
Booked |
| 24th Aug - 27th Aug |
Booked |
| 27th Aug - 3rd Sept | Booked |
| 3rd Sep - 7th Sept | Booked |
| 7th Sept - 14th Sept |
Booked |
| 14th Sept - 21st Sept |
Booked |
| 21st Sept - 28th Sept |
Booked |
| 28th Sept - 5th Oct |
Booked |
| 5th Oct - 12th Oct |
Booked |
| 12th Oct - 19th Oct |
Booked |
| 19th Oct - 26th Oct |
Booked |
| 26th Oct - 2nd Nov |
Booked |
| 2nd Nov - 9th Nov |
Booked |
| 9th Nov - 16th Nov |
Booked |
| 16th Nov - 23rd Nov |
Booked |
| 23rd Nov - 30th Nov |
Booked |
| 30th Nov - 7th Dec |
Booked |
| 7th Dec - 14th Dec |
Booked |
| 14th Dec - 21st Dec |
Booked |
| 21st Dec - 28th Dec |
Booked |
| 28th Dec - 4th Jan 2013 |
Booked |
2013 DATES |
|
| 4th Jan - 11th Jan | Booked |
|
11th Jan - 18th Jan |
Booked |
| 18th Jan - 25th Jan | Booked |
| 25th Jan - 1 Feb | Booked |
| 1 Feb - 8 Feb | Booked |
| 8 Feb - 15 Feb | Booked |
| 15 Feb - 22 Feb | Booked |
| 22 Feb - 1 Mar | Booked |
| 1 Mar - 8 Mar | Booked |
| 8 Mar -15 Mar | Booked |
| 15 Mar -22 Mar | Booked |
| 22 Mar - 29 Mar | Booked |
| 29 Mar - 5 Apr | Booked |
| 5 Apr - 12 Apr | Booked |
| 12 Apr - 19 Apr | Booked |
| 19 Apr - 26 Apr | Booked |
| 26 Apr - 3 May | Booked |
| 3 May - 10 May | Booked |
| 10 May - 17 May | Booked |
| 17 May - 24 May | Booked |
| 24 May - 31 May | Booked |
| 31 May - 7 june | Booked |
| 7 June - 14 June | Booked |
| 14 June - 21 June | Booked |
| 22 June - 29 June | Booked |
| 29 June - 5 July | Booked |
| 5 July - 12 July | AVAILABLE WHOLE HOUSE £1995 |
| 12 July - 19 July | AVAILABLE WHOLE HOUSE £1995 |
| 19 July - 26 July | Booked |
| 26 July - 2 Aug | Booked |
| 2 Aug - 9 Aug | Booked |
| 9 Aug - 16 Aug | Booked |
| 16 Aug - 23 Aug | Booked |
| 23 Aug - 30 Aug | Booked |
| 30 Aug - 6 Sept | Booked |
| 6 Sept - 13 Sept | Booked |
| 13 Sept - 20 Sept | Booked |
| 20 Sept - 27 Sept | Booked |
| 27 Sept - 4 Oct | Booked |
| 4 Oct - 11 Oct | AVAILABLE WHOLE HOUSE £1500 |
| 11 Oct - 18 Oct | AVAILABLE WHOLE HOUSE OCT HOLS £1795 |
| 18 Oct - 25 Oct | AVAILABLE WHOLE HOUSE OCT HOLS £1795 |
| 25 Oct - 1 Nov | Booked |
| 1 Nov - 8 Nov |
Booked |
| 8 Nov - 15 Nov | Booked |
| 15 Nov - 22 Nov | AVAILABLE whole house £1200 or minimum 3 night stay £350 per night |
| 22 Nov - 29 Nov | AVAILABLE whole house £1200 or minimum 3 night stay £350 per night |
| 29 Nov - 6 Dec | AVAILABLE whole house £1200 or minimum 3 night stay £350 per night |
| 6 Dec - 13 Dec | AVAILABLE whole house £1200 or minimum 3 night stay £350 per night |
| 13 Dec - 20 Dec | AVAILABLE whole house £1200 or minimum 3 night stay £350 per night |
| 20 Dec - 27 Dec | Booked |
| 27 Dec 2013 - 4 Jan 2014 |
Booked |
2014 DATES |
|
| 4 Jan - 10 Jan | Booked |
| 10 Jan - 17 Jan | Booked |
| 17 Jan - 24 Jan | Booked |
| 24 Jan - 31 Jan | Booked |
| 31 Jan - 7 Feb | Booked |
| 7 Feb - 14 Feb | Booked |
| 14 Feb - 21 Feb |
AVAILABLE £1200 whole house or **VALENTINES SPECIAL £995 for 3 nights 14, 15 and 16th February for a romantic hideaway whole house luxury escape for 2 with complimentary bottle of Moet Champagne** |
| 21 feb - 28 Feb | AVAILABLE whole house £1200 or minimum 3 nights stay £350 per night |
| 28 Feb - 7 Mar | AVAILABLE whole house £1200 or minimum 3 nights stay £350 per night |
| 7 Feb - 14 Mar | AVAILABLE whole house £1200 or minimum 3 nights stay £350 per night |
| 14 Mar - 21 Mar | AVAILABLE whole house £1200 or minimum 3 nights stay £350 per night |
| 21 Mar - 28 Mar | AVAILABLE whole house £1200 or minimum 3 nights stay £350 per night |
| 28 Mar - 4 Apr | AVAILABLE £1500 |
| 4 Apr - 11 Apr | AVAILABLE *EASTER HOLIDAYS £1795 |
| 11 Apr - 18 Apr | Booked |
| 18 Apr - 25 Apr | AVAILABLE £1595 |
| 25 Apr - 2 May | AVAILABLE £1595 |
| 2 May - 9 May |
AVAILABLE *EARLY MAY BANK HOLIDAY £1675 OR min. 3 night stay £450 per night |
| 9 May - 16 May |
AVAILABLE £1595 |
| 16 May - 23 May |
Booked |
| 23 May - 30 May | Booked |
| 30 May - 6 June | Booked |
| 6 June - 13 June | AVAILABLE £2075 |
| 13 June - 20 June | Booked |
| 20 June - 27 June | AVAILABLE £2075 |
| 27 June - 4 July | AVAILABLE £2075 |
| 4 July - 11 July | AVAILABLE £2075 |
| 11 July - 18 July | AVAILABLE £2075 |
| 18 July - 25 July | AVAILABLE £2075 |
| 25 July -1 Aug | AVAILABLE £2075 |
| 1 Aug - 8 Aug | AVAILABLE £2075 |
| 8 Aug - 15 Aug | AVAILABLE £2075 |
| 15 Aug - 22 Aug | AVAILABLE £2075 |
| 22 Aug - 29 Aug | Booked |
| 29 Aug - 5 Sept | AVAILABLE £1595 |






